| Laboratory: |
| Sl. No. | Name of the course | Name of the laboratory/workshop | Total Area of Lab / Workshop (sqm) | Major Equipment |
| 1. | Science & Humanity | Physics Lab | 200 | Spectro meter, diode laser, thermo emf, torsional pendulum ,Fiber optics communication system with laser, Ultra sonic infra meter etc. |
| 2. | Chemistry Lab | 200 | PH meter, conductivity bridge, potentiometer, spectrophotometer, flame photometer, Oswald viscometer, electronic balance etc. | |
| 3. | Mechanical | Manufacturing Technology Lab | 210 | Lathe,Sharper,Slotter,Drilling,Grinding,Milling machines,Power Hacksaw,CNC,Desktop lathe,Sheet metal work facility,Moulding facility,Tool dianamometer etc. |
| 4. | FM and Machinery Lab | 156 | Orificemeter and Venturimeter setup Rotometer,Reciprocating pump,Gear oil pup,Pelton wheel,Francis,Kaplan Turbine etc. | |
| 5. | Strength of Materials Lab | 156 | Universal testing machine, Impact testng machine,Brinell,Rockwell hardness testing, Torsion testing machine,Spring testing machine etc. | |
| 6. | Thermal Engg. Lab I | 210 | Diesel endines,Petrol engines,steam boiler,steam turbine,condenser etc. | |
| 7. |
|
210 | Refrigeration test rig, air conditioning system, air compressor,heat exchanger,Emissivity measurement apparatus etc. | |
| 8. | Dynamics Metrology Lab | 105 | Mottorised Gyroscope, Whirling of shift apparatus,Torsion Vibration setup,SDF setup spring mass system, Watt,Porter,Proell, Rotating Masses setup,Cam and Follower setup,Gear trains models etc. | |
| 9. |
|
105 | Profile projector,Autocollimator, Tool makers microscope,Electrical comparator,Sine Bar,Slip gaugeset, Bevel projector,Force mesurement setup,Vibration measurement setup etc. | |
| 10. | CAD / CAM Lab | 150 | PC with P IV, A2 size Plotter. Trainer CNC lathe, Milling, CAD/CAM Software's. | |
| 11. |
CSE |
Computer Lab – I | 100 | Computers, printers, Software's like Java, C, C++, MS office, Oracle,Multimedia suite ,Visual studio,Windows XP, Linux, Windows Server 2003, Scanner, Switch & Hubs etc. |
| 12. | Computer Lab – II | 100 | ||
| 13. | Computer Lab – III | 100 | ||
| 14. | Computer Center | 150 | ||
15. |
ECE |
Electronics Devices Circuits lab | 300 | CRO, Function generator,Fixed power supply Audio oscillator etc. |
| 16. | Linear Integrated Circuit Lab | 300 | Analog IC trainer kit,CRO, Function generator,Audio oscillator | |
| 17. | Microprocessor Lab | 300 | PC's P-IV ,ISE series software, 8085 mp kit,Microcontroller kit,Logic controller,CRO etc. | |
| 18. | Communication Lab | 300 | All types of communication kit, Function generator, CRO etc. | |
| 19. | Digital Signal Processing Lab | 300 | PC's P- IV,8085 kit, Printer etc. | |
| 20. | Digital Electronics Lab | 300 | PC's P -IV, PSPICE simulation software,IC trainer kit, Digital trainer kit, ISE series software | |
| 21. |
EEE |
Electrical Machines, Power Electronics, Elec. Crkt.
Measurements and Instrumentation Lab |
400 | Shunt generator motor, compound motor, synchronized motor, starter, transformer, voltmeter, ammeter, watt meter, servo motor, Matlab and mathcad software, LVDT kit, Schering Bridge. |
| 22. | B.Tech. (I.T) | Computer Lab I | 100 | Computers (30), Printers,Softwares like C / C++, Java, Visual Studio, Linus, Oracle, Windows server 2003, Switch& Hubs and Peripherals. |
| 23. | Workshop | Carpentry, Welding, Plumping and m/c shop |
675
|
Carpentry vices, wood working tools, Plumping tools, Gas welding and arc welding units, smithy related tools, electrical wiring components, disassemble parts of iron box, fan, emergency lamp, soldering guns etc., |
| 24. |
Language Lab |
Communication skills Laboratory |
200 | Computers, Headphone with mic, LCD projector, Interactive Teacher control software, English language lab software, Career lab software |